Timetable 2026
The steam engine is under repair and not in operation in 2026.
In 2026 the Angelner Dampfeisenbahn runs from May 3 to September 20 regularly. You can also combine the trip with the Angelner Dampfeisenbahn with the Schlei navigation with a single ticket. When you want to ride with our train, reserve at our reservation system, come ca. 30 Min before departure and buy a ticket before departure (prices). For groups from 20 People a reservation is required.
If you want to do a return trip with the Angelner Dampfeisenbahn, you can travel:
- From Kappeln (at 13:45 and at 10:45) to Süderbrarup and return.
The stay in Süderbrarup takes 15 min. - From Süderbrarup (only at 12:00 on Sundays) to Kappeln and return.
The stay in Kappeln takes 1 hour.
Of course, you can also charter our train for your private special trip.
April
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Mai
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Juli
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Sunday and Wednesday
On May 3, May 17, May 31, June 14, June 28, July 8, July 12, July 22, August 5, August 9, August 12, August 19, August 23, September 6 and September 20 from Kappeln at 10:45 and at 13:45 according to the red timetable.
| red timetable | ||||
| dep Kappeln | 10.45 | 13.45 | ||
| dep Scheggerott | 11.10 | 14.10 | ||
| dep Wagersrott 1) | 11.15 | 14.15 | ||
| arr Süderbrarup | 11.45 | 14.45 | ||
| dep Süderbrarup | 12.00 | 15.00 | ||
| dep Wagersrott 1) | 12.15 | 15.15 | ||
| dep Scheggerott | 12.20 | 15.20 | ||
| arr Kappeln | 12.45 | 15.45 | ||
Saturdays and daily from July 24 to July 28
On Saturdays (from May 30 to July 18 and from August 1 to September 12), the rail buses run to Flensburg.
From July 24 to July 28, the rail buses run daily to Süderbrarup for the Braup Market (blue schedule).
Local transport tickets (including the Deutschland-Ticket) are valid for these trips. Reservations are not available.
| blauer Fahrplan mit Schienenbus (vom 25.07. bis zum 29.07.) | ||||||
| ab Kappeln | 15.10 | 17.10 | 19.10 | 21.10 | 23.10 | |
| ab Scheggerott | 15.32 | 17.32 | 19.32 | 21.32 | 23.32 | |
| ab Wagersrott 1) | 15.37 | 17.37 | 19.37 | 21.37 | 23.37 | |
| an Süderbrarup | 15.47 | 17.47 | 19.47 | 21.47 | 23.47 | |
| ab Süderbrarup | 16.11 | 18.11 | 20.11 | 22.11 | 0.11 | |
| ab Wagersrott 1) | 16.21 | 18.21 | 20.21 | 22.21 | 0.21 | |
| ab Scheggerott | 16.26 | 18.26 | 20.26 | 22.26 | 0.26 | |
| an Kappeln | 16.51 | 18.51 | 20.51 | 22.51 | 0.51 | |
| grüner Fahrplan mit Schienenbus (Samstags vom 30.05. bis zum 18.07 und Samstags vom 01.08. bis zum 12.09.) | |||
| ab Kappeln | 9.20 | 15.20 | |
| ab Scheggerott 1) | 9.42 | 15.42 | |
| ab Wagersrott 1) | 9.47 | 15.47 | |
| ab Süderbrarup | 10.05 | 16.05 | |
| ab Sörup | 10.21 | 16.22 | |
| ab Husby | 10.28 | 16.28 | |
| an Flensburg | 10.37 | 16.37 | |
| ab Flensburg | 11.20 | 17.20 | |
| ab Husby | 11.29 | 17.29 | |
| ab Sörup | 11.43 | 17.43 | |
| ab Süderbrarup | 11.58 | 17.58 | |
| ab Wagersrott 1) | 12.08 | 18.08 | |
| ab Scheggerott 1) | 12.13 | 18.13 | |
| an Kappeln | 12.35 | 18.35 | |
April
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Mai
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Juli
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Note
Please note that the bascule bridge in Kappeln is opened every hour at minute :40, so that you may not be able to reach the ship or train.
Bei unvorhersehbaren Verspätungen oder Ersatzverkehr beim Betrieb mit der Eisenbahn oder Schleischifffahrt besteht kein Anspruch auf Minderung oder Rückerstattung des Fahrpreises. Schadensersatzansprüche (u. a. aufgrund vergeblicher Anreise) bei Ausfall oder vorzeitigem Abbruch einer Fahrt sind ausdrücklich ausgeschlossen.
The use of steam locomotives can not be guaranteed. In case of failure of the steam locomotive the historic train is hauled by a historic diesel locomotive.
Our general terms and conditions apply.